Not the greatest month for the SIPP, as the value has gone down from £303,518 to £287,581 which is a drop of 5.25%.
From the top, the changes are:-
Share Prev Value Current Value Change £ Change %
BRSC £31,854 £30,362 £1,492 (4.68%)
DPLM £14,699 £13,804 £895 (6.08%)
GBG £24,146 £23,012 £1,134 (4.70%)
HGT £33,227 £31,919 £1,308 (3.93%)
IEFM £29,728 £28,245 £1,483 (4.99%)
KWS £41,486 £38,324 £3,162 (7.62%)
SDP £21,567 £20,803 £764 (3.52%)
SDV £29,658 £29,652** £6 0.00%
SGRO £32,599 £30,383 £2,216 (6.80%)
VUSA £30,142 £29,166 £976 (3.24%)
No comments:
Post a Comment